Yamato D16SG Ductile Iron Gate Valve

New
Union Bonnet, Rising Stem
Threaded ends to JIS B0203(BS21)
W.O.G 220℃ 2.0MPa, Water Non-shock 120℃ 2.2 MPa
| Parts | Material |
| Body | Ductile Iron |
| Bonnet | Ductile Iron |
| Stem | Stainless(SUS403) |
| Disc | Stainless(SCS1) |
| Packing | Non-Asbestos |
*This valve is not designed to handle toxic gas or flammable gas.
| inch | ¹⁄₂ | ³⁄₄ | 1 | 1¹⁄₄ | 1¹⁄₂ | 2 |
| mm | 15 | 20 | 25 | 32 | 40 | 50 |
| L | 65 | 76 | 80 | 91 | 101 | 111 |
| H | 162 | 185 | 212 | 245 | 285 | 331 |
| D | 70 | 80 | 90 | 100 | 125 | 140 |
